Get BITSAT 2014 Scores and Cut Off Marks of the BITSAT all Campuses of Scores were provided here.
The cut-off BITSAT scores for admissions to I Semester 2014-15 to different programmes are given below. This is given here for information on the request of many candidates. Candidates should note that the cut-off scores vary from year to year.
Detailed below.
| Degree programme at Pilani Campus | Cut-off BITSAT-2014 score |
| B.E.(Hons.): Chemical | 326 |
| B.E.(Hons.): Civil | 322 |
| B.E.(Hons.): Electrical & Electronics | 359 |
| B.E.(Hons.): Mechanical | 351 |
| B.E.(Hons.): Manufacturing | 311 |
| B.Pharm.(Hons.) | 160 |
| B.E.(Hons.): Computer Science | 375 |
| B.E.(Hons.): Electronics & Instrumentation | 346 |
| M.Sc.(Hons.): Biological Sciences | 300 |
| M.Sc.(Hons.): Chemistry | 310 |
| M.Sc.(Hons.): Economics | 323 |
| M.Sc.(Hons.): Mathematics | 321 |
| M.Sc.(Hons.): Physics | 316 |
| Degree programme at Goa Campus | Cut-off BITSAT-2014 score |
| B.E.(Hons.): Chemical | 295 |
| B.E.(Hons.): Electrical and Electronics | 315 |
| B.E.(Hons.): Mechanical | 312 |
| B.E.(Hons.): Computer Science | 339 |
| B.E.(Hons.): Electronics & Instrumentation | 305 |
| M.Sc.(Hons.): Biological Sciences | 285 |
| M.Sc.(Hons.): Chemistry | 288 |
| M.Sc.(Hons.): Economics | 296 |
| M.Sc.(Hons.): Mathematics | 294 |
| M.Sc.(Hons.): Physics | 293 |
| Degree programme at Hyderabad Campus | Cut-off BITSAT-2014 score |
| B.E.(Hons.): Chemical | 294 |
| B.E.(Hons.): Civil | 300 |
| B.E.(Hons.): Electrical and Electronics | 311 |
| B.E.(Hons.): Mechanical | 308 |
| B.E.(Hons.): Computer Science | 329 |
| B.E.(Hons.): Electronics & Communication | 317 |
| B.E.(Hons.): Electronics & Instrumentation | 307 |
| B.E.(Hons.): Manufacturing | 293 |
| B.Pharm.(Hons.) | 160 |
| M.Sc.(Hons.): Biological Sciences | 284 |
| M.Sc.(Hons.): Chemistry | 286 |
| M.Sc.(Hons.): Economics | 293 |
| M.Sc.(Hons.): Mathematics | 291 |
| M.Sc.(Hons.): Physics | 291 |
The cut-off BITSAT scores for admissions to I Semester 2013-14 to different programmes are given below. This is given here for information on the request of many candidates. Candidates should note that the cut-off scores vary from year to year.
| Degree Programme at Pilani Campus | Cut-off BITSAT-2013 Score |
| B.E.(Hons.): Chemical | 309 |
| B.E.(Hons.): Civil | 308 |
| B.E.(Hons.): Electrical & Electronics | 343 |
| B.E.(Hons.): Mechanical | 337 |
| B.E.(Hons.): Manufacturing | 300 |
| B.Pharm.(Hons.) | 266 |
| B.E.(Hons.): Computer Science | 354 |
| B.E.(Hons.): Electronics & Instrumentation | 332 |
| M.Sc.(Hons.): Biological Sciences | 284 |
| M.Sc.(Hons.): Chemistry | 295 |
| M.Sc.(Hons.): Economics | 308 |
| M.Sc.(Hons.): Mathematics | 304 |
| M.Sc.(Hons.): Physics | 303 |
| Degree Programme at Goa Campus | Cut-off BITSAT-2013 Score |
| B.E.(Hons.): Chemical | 279 |
| B.E.(Hons.): Electrical and Electronics | 305 |
| B.E.(Hons.): Mechanical | 300 |
| B.E.(Hons.): Computer Science | 323 |
| B.E.(Hons.): Electronics & Instrumentation | 291 |
| M.Sc.(Hons.): Biological Sciences | 268 |
| M.Sc.(Hons.): Chemistry | 273 |
| M.Sc.(Hons.): Economics | 282 |
| M.Sc.(Hons.): Mathematics | 279 |
| M.Sc.(Hons.): Physics | 279 |
| Degree Programme at Hyderabad Campus | Cut-off BITSAT-2013 Score |
| B.E.(Hons.): Chemical | 280 |
| B.E.(Hons.): Civil | 290 |
| B.E.(Hons.): Electrical and Electronics | 300 |
| B.E.(Hons.): Mechanical | 299 |
| B.E.(Hons.): Computer Science | 316 |
| B.E.(Hons.): Electronics & Communication | 308 |
| B.E.(Hons.): Electronics & Instrumentation | 295 |
| B.E.(Hons.): Manufacturing | 277 |
| B.Pharm.(Hons.) | 272 |
| M.Sc.(Hons.): Biological Sciences | 266 |
| M.Sc.(Hons.): Chemistry | 272 |
| M.Sc.(Hons.): Economics | 282 |
| M.Sc.(Hons.): Mathematics | 276 |
| M.Sc.(Hons.): Physics | 276 |
| Degree Programme at Pilani Campus | Cut-off BITSAT-2012 Score |
| B.E.(Hons.): Chemical | 316 |
| B.E.(Hons.): Civil | 310 |
| B.E.(Hons.): Electrical & Electronics | 343 |
| B.E.(Hons.): Mechanical | 332 |
| B.E.(Hons.): Manufacturing | 303 |
| B.Pharm.(Hons.) | 260 |
| B.E.(Hons.): Computer Science | 356 |
| B.E.(Hons.): Electronics & Instrumentation | 331 |
| M.Sc.(Hons.): Biological Sciences | 285 |
| M.Sc.(Hons.): Chemistry | 294 |
| M.Sc.(Hons.): Economics | 311 |
| M.Sc.(Hons.): Mathematics | 300 |
| M.Sc.(Hons.): Physics | 302 |
| M.Sc.(Tech.): General Studies | 294 |
| M.Sc.(Tech.): Finance | 282 |
| M.Sc.(Tech.): Information Systems | 296 |
| Degree Programme at Goa Campus | Cut-off BITSAT-2012 Score |
| B.E.(Hons.): Chemical | 283 |
| B.E.(Hons.): Electrical and Electronics | 303 |
| B.E.(Hons.): Mechanical | 296 |
| B.E.(Hons.): Computer Science | 313 |
| B.E.(Hons.): Electronics & Instrumentation | 292 |
| M.Sc.(Hons.): Biological Sciences | 271 |
| M.Sc.(Hons.): Chemistry | 276 |
| M.Sc.(Hons.): Economics | 282 |
| M.Sc.(Hons.): Mathematics | 277 |
| M.Sc.(Hons.): Physics | 282 |
| M.Sc.(Tech.): Information Systems | 276 |
| Degree Programme at Hyderabad Campus | Cut-off BITSAT-2012 Score |
| B.E.(Hons.): Chemical | 283 |
| B.E.(Hons.): Civil | 289 |
| B.E.(Hons.): Electrical and Electronics | 298 |
| B.E.(Hons.): Mechanical | 295 |
| B.E.(Hons.): Computer Science | 307 |
| B.E.(Hons.): Electronics & Communication | 306 |
| B.E.(Hons.): Electronics & Instrumentation | 292 |
| B.E.(Hons.): Manufacturing | 280 |
| B.Pharm.(Hons.) | 258 |
| M.Sc.(Hons.): Biological Sciences | 271 |
| M.Sc.(Hons.): Chemistry | 274 |
| M.Sc.(Hons.): Economics | 279 |
| M.Sc.(Hons.): Mathematics | 276 |
| M.Sc.(Hons.): Physics | 279 |
| M.Sc.(Tech.): Information Systems | 275 |
The cut-off BITSAT scores for admissions to I Semester 2011-12 to different programmes are given below. This is given here for information on the request of many candidates. Candidates should note that the cut-off scores vary from year to year.
| Degree Programme at Pilani Campus | Cut-off BITSAT-2011 Score |
| B.E.(Hons.): Chemical | 307 |
| B.E.(Hons.): Civil | 306 |
| B.E.(Hons.): Electrical & Electronics | 336 |
| B.E.(Hons.): Mechanical | 327 |
| B.E.(Hons.): Manufacturing | 300 |
| B.Pharm.(Hons.) | 227 |
| B.E.(Hons.): Computer Science | 342 |
| B.E.(Hons.): Electronics & Instrumentation | 325 |
| M.Sc.(Hons.): Biological Sciences | 275 |
| M.Sc.(Hons.): Chemistry | 286 |
| M.Sc.(Hons.): Economics | 302 |
| M.Sc.(Hons.): Mathematics | 293 |
| M.Sc.(Hons.): Physics | 297 |
| M.Sc.(Tech.): Finance | 272 |
| M.Sc.(Tech.): Information Systems | 282 |
| Degree Programme at Goa Campus | Cut-off BITSAT-2011 Score |
| B.E.(Hons.): Chemical | 273 |
| B.E.(Hons.): Electrical and Electronics | 294 |
| B.E.(Hons.): Mechanical | 291 |
| B.E.(Hons.): Computer Science | 303 |
| B.E.(Hons.): Electronics & Instrumentation | 284 |
| M.Sc.(Hons.): Biological Sciences | 236 |
| M.Sc.(Hons.): Chemistry | 253 |
| M.Sc.(Hons.): Economics | 270 |
| M.Sc.(Hons.): Mathematics | 262 |
| M.Sc.(Hons.): Physics | 273 |
| M.Sc.(Tech.): Information Systems | 256 |
| Degree Programme at Hyderabad Campus | Cut-off BITSAT-2011 Score |
| B.E.(Hons.): Chemical | 273 |
| B.E.(Hons.): Civil | 280 |
| B.E.(Hons.): Electrical and Electronics | 288 |
| B.E.(Hons.): Mechanical | 285 |
| B.E.(Hons.): Computer Science | 294 |
| B.E.(Hons.): Electronics & Communication | 302 |
| B.Pharm.(Hons.) | 211 |
| M.Sc.(Hons.): Biological Sciences | 231 |
| M.Sc.(Hons.): Chemistry | 252 |
| M.Sc.(Hons.): Economics | 261 |
| M.Sc.(Hons.): Mathematics | 257 |
| M.Sc.(Hons.): Physics | 269 |
| M.Sc.(Tech.): Information Systems | 256 |
|
No comments:
Post a Comment