Andhra Pradesh Public Service Commission(APPSC) appsc.gov.in are invited recruitment notification for Assistant Executive Engineer vacancies in various Civil Mechanical Electrical Panchayat Raj, Public Health and Municipal Engineering Service and Architectural Engineering Branch R&B service.
APPSC Educational Qualifications - Andhra Pradesh Public Service Commission (APPSC) Assistant Executive Engineers In Various Engineering Services Recruitment Educational Qualifications - Applicants must possess the qualifications from a recognized University as detailed below or equivalent thereto, subject to various specifications in the relevant service rules and as indented by the department as on the date of notification, i.e., 29/7/2015.
Post Code | Name of the Post | Age as on 01/07/2015 Min. Max. | Scale of Pay Rs |
(1) | Assistant Executive Engineers (Civil) in I & CAD Engineering Service | 18-36* | Rs. 16,150 – 42,590 |
(2) | Assistant Executive Engineers (Mechanical) in I & CAD Engineering Service | 18-36* | Rs. 16,150 – 42,590 |
(3) | Assistant Executive Engineers (Civil) in R & B Engineering Service | 18-36* | Rs. 16,150 – 42,590 |
(4) | Assistant Executive Engineers (Electrical) in R & B Engineering Service. | 18-36* | Rs. 16,150 – 42,590 |
(5) | Assistant Executive Engineers in Panchayat Raj in Civil / Mechanical Branches Engineering Service | 18-36* | Rs. 16,150 – 42,590 |
(6) | Assistant Executive Engineers in Tribal Welfare Engineering Service in Civil / Mechanical Engineering Branch | 18-36* | Rs. 16,150 – 42,590 |
(7) | Assistant Executive Engineers (Civil) in RWS & S Engineering Service | Age as on 01/07/2015 Min. Max. | Rs. 16,150 – 42,590 |
(8) | Assistant Executive Engineers (Civil / Mechanical)in Public Health and Municipal Engineering Service | Age as on 01/07/2015 Min. Max. | Rs. 16,150 – 42,590 |
(9) | Senior Architectural Assistant (AEE CADRE) Architectural Engineering Branch in R & B Engineering Service. | Age as on 01/07/2015 Min. Max. | Rs. 16,150 – 42,590 |
No comments:
Post a Comment